| Product Name | CA Intermediate – Cost and Management Accounting + Financial Management & Strategic Management |
| Batch Types | Live Online + Recorded, Recorded |
| Lecture Modes | Live on Zoom, Recorded on EC App & Google Drive |
| Subject | Cost and Management Accounting + Financial Management & Strategic Management |
| Coverage | 100% syllabus coverage as per ICAI module |
| Duration | – |
| Applicable For | Jan’26 and onwards |
| Amended | Up to date as per ICAI New pattern |
| Video Language | Lectures provided in Hinglish (Hindi-English Mix) |
| Study Material | In class comprehensive high quality notes |
| Video runs on | Laptop, Tablet & Mobile Devices(Lectures would be played on any one device, either Windows, Android and iOS.) |
| Lectures Watch Time | 100% recovery |
| Lectures Validity | 1.5 views & Valid till your exams |
| Activation | 2 to 3 business days from the date of order received. |
CA-Inter Cost & Management Accounting + FM-SM
Price range: ₹29,500.00 through ₹30,500.00
Covers full syllabus for the Jan’2026 attempt and onwards
– Interactive live + recorded online classes with 100% recovery on Android, iOS, and Windows app
– Includes 3 mock test series for effective preparation
– Personalized study schedule and guidance for exam readiness
– Targeted revision sessions before exams
– Led by expert instructor CA CS Mayserah Mazhar Ma’am





